| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Philip Rivers | 306 | -1 | 0 | 2 | 0 | 0 | 0 | 16 |
| RB | Melvin Gordon III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | Matt Breida | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | Alshon Jeffery | 0 | 0 | 88 | 1 | 0 | 0 | 0 | 8 |
| WR | Emmanuel Sanders | 28 | 0 | 102 | 2 | 0 | 0 | 0 | 16 |
| TE | Charles Clay | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| K | Cody Parkey | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
| WR | Calvin Ridley | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 |
Team Total
47