| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Aaron Rodgers | 265 | 13 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Latavius Murray | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 |
| RB | Kerryon Johnson | 0 | 101 | 9 | 0 | 0 | 0 | 0 | 4 |
| WR | DeAndre Hopkins | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 2 |
| WR | Juju Smith-Schuster | 0 | 0 | 116 | 0 | 0 | 0 | 0 | 4 |
| TE | Austin Hooper | 0 | 0 | 23 | 0 | 1 | 0 | 0 | 2 |
| K | Robbie Gould | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| WR | Marvin Jones Jr. | 0 | 0 | 69 | 1 | 0 | 0 | 0 | 8 |
Team Total
39