| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Mike Glennon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | Corey Clement | 0 | 24 | 28 | 0 | 0 | 0 | 0 | 2 |
| RB | Derrick Henry | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 6 |
| WR | Taylor Gabriel | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 |
| WR | Willie Snead IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TE | Austin Seferian-Jenkins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K | Justin Tucker | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 |
| RB | Doug Martin | 0 | 26 | 24 | 1 | 0 | 0 | 0 | 8 |
Team Total
24