| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Ben Roethlisberger | 351 | 25 | 0 | 4 | 1 | 0 | 0 | 30 |
| RB | Tevin Coleman | 0 | 97 | 0 | 2 | 0 | 0 | 0 | 14 |
| RB | Devontae Booker | 0 | 11 | 22 | 0 | 0 | 0 | 0 | 0 |
| WR | Mohamed Sanu | 51 | 0 | 64 | 1 | 0 | 0 | 0 | 8 |
| WR | Jeremy Maclin | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| TE | O.J. Howard | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 2 |
| K | Stephen Gostkowski | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| WR | Martavis Bryant | 0 | 1 | 40 | 1 | 0 | 0 | 0 | 6 |
Team Total
65