| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Case Keenum | 304 | 0 | 0 | 4 | 0 | 0 | 0 | 28 |
| RB | Bilal Powell | 0 | 30 | 6 | 0 | 0 | 0 | 0 | 0 |
| WR | Jermaine Kearse | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
| WR | Paul Richardson | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 |
| WR | Sammy Watkins | 0 | 0 | 41 | 1 | 0 | 0 | 0 | 6 |
| TE | David Njoku | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| K | Josh Lambo | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| WR | Rashard Higgins | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
Team Total
40