| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Case Keenum | 288 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Bilal Powell | 0 | 33 | 28 | 0 | 0 | 0 | 0 | 2 |
| WR | Rashard Higgins | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| WR | Jermaine Kearse | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| WR | Paul Richardson | 0 | 0 | 105 | 2 | 0 | 0 | 0 | 16 |
| TE | David Njoku | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| K | Kai Forbath | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 13 |
| RB | Terrance West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total
43