| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Philip Rivers | 347 | 0 | 0 | 2 | 0 | 0 | 0 | 16 |
| RB | Melvin Gordon III | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 |
| RB | Jordan Howard | 0 | 53 | 10 | 1 | 0 | 0 | 0 | 8 |
| WR | Antonio Brown | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
| WR | Alshon Jeffery | 0 | 0 | 29 | 1 | 0 | 0 | 0 | 6 |
| TE | Charles Clay | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 4 |
| K | Cody Parkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | Emmanuel Sanders | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
Team Total
34