| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Philip Rivers | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | Melvin Gordon III | 0 | 79 | 0 | 1 | 0 | 0 | 0 | 8 |
| RB | Jordan Howard | 0 | 138 | 26 | 2 | 0 | 0 | 0 | 18 |
| WR | Antonio Brown | 0 | 0 | 110 | 1 | 0 | 0 | 0 | 10 |
| WR | Alshon Jeffery | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 2 |
| TE | Charles Clay | 0 | 0 | 39 | 1 | 0 | 0 | 0 | 6 |
| K | Cody Parkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | Emmanuel Sanders | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 2 |
Team Total
46