Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Philip Rivers | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RB | Melvin Gordon III | 0 | 79 | 0 | 1 | 0 | 0 | 0 | 8 |
RB | Jordan Howard | 0 | 138 | 26 | 2 | 0 | 0 | 0 | 18 |
WR | Antonio Brown | 0 | 0 | 110 | 1 | 0 | 0 | 0 | 10 |
WR | Alshon Jeffery | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 2 |
TE | Charles Clay | 0 | 0 | 39 | 1 | 0 | 0 | 0 | 6 |
K | Cody Parkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR | Emmanuel Sanders | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 2 |
46 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Brian Hoyer | 332 | 9 | 0 | 3 | 0 | 0 | 0 | 22 |
RB | Dalvin Cook | 0 | 97 | 72 | 1 | 0 | 0 | 0 | 12 |
WR | Jermaine Kearse | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 |
WR | Paul Richardson | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 6 |
WR | Sammy Watkins | 0 | 0 | 106 | 2 | 0 | 0 | 0 | 16 |
TE | David Njoku | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 6 |
K | Younghoe Koo | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
RB | Terrance West | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
66 |
Eaters 8-5 | AE 8-5 | 46 |
Thugs 5-8 | MT 5-8 | 66 |
Merry Men 7-5-1 | LMM 7-5-1 | 22 |
Buddies 5-8 | BuB 5-8 | 35 |
Llamas 4-9 | LFT 4-9 | 36 |
Refugees 9-3-1 | CR 9-3-1 | 48 |
Orangutangs 6-7 | AO 6-7 | 38 |
Poop 6-7 | BP 6-7 | 56 |
Dragons 6-6-1 | SD 6-6-1 | 51 |
White Guys 9-4 | WG 9-4 | 80 |
Mallards 9-4 | FM 9-4 | 48 |
Boys 6-7 | BB 6-7 | 55 |
Chickens 6-6-1 | CC 6-6-1 | 39 |
Brothers 4-9 | MB 4-9 | 63 |
Huskers 4-9 | UH 4-9 | 49 |
Beans 8-5 | MHB 8-5 | 56 |