| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Russell Wilson | 254 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | David Johnson | 0 | 45 | 98 | 0 | 0 | 0 | 0 | 4 |
| RB | Latavius Murray | 0 | 57 | 44 | 1 | 0 | 0 | 0 | 10 |
| WR | Randall Cobb | 0 | 1 | 42 | 0 | 0 | 0 | 0 | 0 |
| WR | Terrelle Pryor | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| TE | Jordan Cameron | 0 | 0 | 49 | 1 | 0 | 0 | 0 | 6 |
| K | Mason Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| WR | Tyrell Williams | 0 | 0 | 61 | 1 | 0 | 0 | 0 | 8 |
Team Total
30