Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Jeff Blake | 121 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
RB | Ahman Green | 0 | 109 | 15 | 1 | 0 | 0 | 0 | 10 |
RB | Edgerrin James | 0 | 127 | 33 | 3 | 0 | 0 | 0 | 22 |
WR | David Boston | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
WR | Jimmy Smith | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
TE | Alge Crumpler | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
K | David Akers | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
RB | Moe Williams | 0 | 39 | 80 | 0 | 0 | 0 | 0 | 2 |
38 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Kurt Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RB | Warrick Dunn | 0 | 162 | 23 | 0 | 0 | 0 | 0 | 6 |
WR | Randy Moss | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
WR | Torry Holt | 0 | 0 | 124 | 1 | 0 | 0 | 0 | 10 |
WR | Chris Chambers | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
TE | Bubba Franks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K | Paul Edinger | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
WR | Ashley Lelie | 0 | 20 | 57 | 0 | 0 | 0 | 0 | 2 |
21 |
Thugs 9-4 | MT 9-4 | 38 |
Buddies 5-7-1 | BuB 5-7-1 | 21 |
Merry Men 7-6 | LMM 7-6 | 66 |
Eaters 3-9-1 | AE 3-9-1 | 43 |
Refugees 3-10 | CR 3-10 | 30 |
Llamas 6-7 | LFT 6-7 | 40 |
Poop 10-3 | BP 10-3 | 39 |
Gooks 8-5 | GG 8-5 | 70 |
Boys 4-8-1 | BB 4-8-1 | 16 |
Mallards 3-10 | FM 3-10 | 4 |
Dragons 6-6-1 | SD 6-6-1 | 26 |
White Guys 4-9 | WG 4-9 | 6 |
Huskers 7-6 | UH 7-6 | 41 |
Brothers 10-3 | MB 10-3 | 58 |
Chickens 7-6 | CC 7-6 | 30 |
Beans 10-3 | MHB 10-3 | 45 |