| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Peyton Manning | 281 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Doug Martin | 0 | 31 | 12 | 0 | 0 | 0 | 0 | 0 |
| RB | Khiry Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | Pierre Garcon | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 2 |
| WR | Rueben Randle | 0 | 0 | 40 | 1 | 0 | 0 | 0 | 6 |
| TE | Greg Olsen | 0 | 0 | 66 | 1 | 0 | 0 | 0 | 8 |
| K | Dustin Hopkins | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| WR | Willie Snead IV | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 2 |
Team Total
34