| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Brian Hoyer | 273 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| RB | Doug Martin | 0 | 136 | 35 | 0 | 0 | 0 | 0 | 6 |
| RB | Karlos Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | Pierre Garcon | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 2 |
| WR | Willie Snead IV | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| TE | Greg Olsen | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 2 |
| K | Justin Tucker | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| RB | Christine Michael | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Total
32