Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Matt Hasselbeck | 241 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Amos Zereoue | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
WR | Marvin Harrison | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 6 |
WR | Rod Gardner | 10 | 0 | 81 | 2 | 0 | 0 | 0 | 14 |
WR | Koren Robinson | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 2 |
TE | Billy Miller | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
K | Josh Brown | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
WR | Ike Hilliard | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
36 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Peyton Manning | 347 | 0 | 0 | 2 | 0 | 0 | 0 | 16 |
RB | Marshall Faulk | 0 | 48 | 6 | 2 | 0 | 0 | 0 | 12 |
RB | Trung Canidate | 0 | 34 | 10 | 1 | 0 | 0 | 0 | 6 |
WR | Darrell Jackson | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
WR | Amani Toomer | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
TE | L.J. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K | Jeff Reed | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
WR | Eric Moulds | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
38 |
Thugs 9-4 | MT 9-4 | 55 |
Chickens 7-6 | CC 7-6 | 44 |
Merry Men 7-6 | LMM 7-6 | 77 |
Huskers 7-6 | UH 7-6 | 53 |
Eaters 3-9-1 | AE 3-9-1 | 36 |
Dragons 6-6-1 | SD 6-6-1 | 38 |
Buddies 5-7-1 | BuB 5-7-1 | 26 |
Beans 10-3 | MHB 10-3 | 55 |
Refugees 3-10 | CR 3-10 | 20 |
Brothers 10-3 | MB 10-3 | 35 |
Poop 10-3 | BP 10-3 | 51 |
Mallards 3-10 | FM 3-10 | 18 |
Gooks 8-5 | GG 8-5 | 57 |
Boys 4-8-1 | BB 4-8-1 | 12 |
Llamas 6-7 | LFT 6-7 | 32 |
White Guys 4-9 | WG 4-9 | 54 |