Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Jameis Winston | 209 | 9 | 0 | 1 | 1 | 0 | 0 | 8 |
RB | Le'Veon Bell | 0 | 111 | 16 | 1 | 0 | 0 | 0 | 10 |
RB | Joseph Randle | 0 | 60 | 13 | 0 | 0 | 0 | 0 | 2 |
WR | Amari Cooper | 0 | 2 | 47 | 0 | 0 | 0 | 0 | 0 |
TE | Jordan Matthews | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
TE | Richard Rodgers | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
K | Chandler Catanzaro | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
RB | DeMarco Murray | 0 | 83 | 37 | 1 | 0 | 0 | 0 | 10 |
36 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Brandon Weeden | 188 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
RB | Justin Forsett | 0 | 121 | 49 | 1 | 0 | 0 | 0 | 12 |
RB | Shane Vereen | 0 | 24 | 86 | 1 | 0 | 0 | 0 | 10 |
WR | Allen Robinson | 0 | 0 | 72 | 2 | 0 | 0 | 0 | 14 |
WR | Torrey Smith | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 |
TE | Antonio Gates | 0 | 0 | 92 | 2 | 0 | 0 | 0 | 14 |
K | Dan Bailey | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
RB | Javorius Allen | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 2 |
58 |
Thugs 6-6-1 | MT 6-6-1 | 42 |
Merry Men 8-5 | LMM 8-5 | 26 |
Eaters 4-9 | AE 4-9 | 39 |
Buddies 4-9 | BuB 4-9 | 36 |
Llamas 4-9 | LFT 4-9 | 36 |
Orangutangs 8-5 | AO 8-5 | 58 |
Refugees 9-4 | CR 9-4 | 24 |
Poop 8-5 | BP 8-5 | 60 |
Dragons 8-4-1 | SD 8-4-1 | 49 |
Mallards 6-7 | FM 6-7 | 10 |
White Guys 6-7 | WG 6-7 | 45 |
Boys 8-5 | BB 8-5 | 69 |
Huskers 5-7-1 | UH 5-7-1 | 28 |
Beans 7-6 | MHB 7-6 | 39 |
Chickens 3-9-1 | CC 3-9-1 | 46 |
Brothers 8-5 | MB 8-5 | 49 |