| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Peyton Manning | 340 | 0 | 0 | 5 | 0 | 0 | 0 | 34 |
| RB | Darren Sproles | 0 | 8 | 13 | 2 | 0 | 0 | 0 | 12 |
| RB | Khiry Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | Harry Douglas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| WR | Rueben Randle | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 |
| TE | Greg Olsen | 0 | 0 | 119 | 0 | 0 | 0 | 0 | 4 |
| K | Justin Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| TE | Austin Seferian-Jenkins | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 6 |
Team Total
61