| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Kurt Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | Warrick Dunn | 0 | 68 | 10 | 0 | 0 | 0 | 0 | 2 |
| WR | Chris Chambers | 0 | 0 | 56 | 1 | 0 | 0 | 0 | 8 |
| WR | Randy Moss | 0 | 0 | 87 | 1 | 0 | 0 | 0 | 8 |
| WR | Torry Holt | 0 | 0 | 200 | 1 | 0 | 0 | 0 | 14 |
| TE | Bubba Franks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K | Paul Edinger | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| WR | Ashley Lelie | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
Team Total
40