| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Ryan Tannehill | 229 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Le'Veon Bell | 0 | 57 | 39 | 1 | 0 | 0 | 0 | 8 |
| RB | DeMarco Murray | 0 | 89 | 6 | 1 | 0 | 0 | 0 | 8 |
| WR | Mike Brown | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| WR | Mike Wallace | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| TE | Coby Fleener | 0 | 0 | 33 | 0 | 1 | 0 | 0 | 2 |
| K | Greg Zuerlein | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 |
| RB | Mike Tolbert | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 |
Team Total
38