| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Philip Rivers | 285 | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | Reggie Bush | 0 | 50 | 44 | 0 | 0 | 0 | 0 | 2 |
| RB | Trent Richardson | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | Antonio Brown | 0 | 3 | 50 | 0 | 0 | 0 | 0 | 2 |
| WR | Vincent Jackson | 0 | 0 | 138 | 2 | 0 | 0 | 0 | 16 |
| TE | Jason Witten | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 |
| K | Alex Henery | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| WR | Emmanuel Sanders | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Team Total
29