| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Aaron Rodgers | 274 | 8 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | Matt Forte | 0 | 55 | 40 | 0 | 1 | 0 | 0 | 4 |
| RB | Frank Gore | 0 | 81 | 0 | 1 | 0 | 0 | 0 | 8 |
| WR | Denarius Moore | 0 | 0 | 84 | 1 | 0 | 0 | 0 | 8 |
| WR | Wes Welker | 0 | 0 | 49 | 1 | 0 | 0 | 0 | 6 |
| TE | Vernon Davis | 0 | 0 | 88 | 1 | 0 | 0 | 0 | 8 |
| K | Phil Dawson | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
| WR | DeAndre Hopkins | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
Team Total
50