| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Kurt Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | Corey Dillon | 0 | 39 | 16 | 1 | 0 | 0 | 0 | 6 |
| WR | Randy Moss | 0 | 0 | 151 | 0 | 0 | 0 | 0 | 6 |
| WR | Torry Holt | 0 | 0 | 67 | 2 | 0 | 0 | 0 | 14 |
| WR | Ashley Lelie | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 |
| TE | Bubba Franks | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| K | Paul Edinger | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
| WR | Chris Chambers | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 6 |
Team Total
41