| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Drew Brees | 342 | 0 | 0 | 3 | 0 | 0 | 0 | 22 |
| RB | Mike Tolbert | 0 | 24 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | Delone Carter | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | Jabar Gaffney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | Andre Johnson | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 2 |
| TE | Jimmy Graham | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 2 |
| K | Lawrence Tynes | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| RB | Jackie Battle | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total
41