| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Colt McCoy | 211 | 10 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | BenJarvus Green-Ellis | 0 | 70 | 5 | 1 | 0 | 0 | 0 | 8 |
| RB | Chris Johnson | 0 | 53 | 12 | 0 | 0 | 0 | 0 | 2 |
| WR | Johnny Knox | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
| WR | Hakeem Nicks | 0 | 0 | 38 | 1 | 0 | 0 | 0 | 6 |
| TE | Rob Gronkowski | 0 | 0 | 86 | 2 | 0 | 0 | 0 | 14 |
| K | Matt Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| RB | Maurice Jones-Drew | 0 | 88 | 19 | 0 | 0 | 0 | 0 | 4 |
Team Total
45