| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Aaron Rodgers | 295 | 14 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Frank Gore | 0 | 102 | 57 | 0 | 0 | 0 | 0 | 6 |
| RB | Matt Forte | 0 | 41 | 32 | 0 | 0 | 0 | 0 | 2 |
| WR | Brandon Lloyd | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 |
| WR | Hines Ward | 0 | 0 | 131 | 1 | 0 | 0 | 0 | 10 |
| TE | Vernon Davis | 0 | 0 | 74 | 1 | 0 | 0 | 0 | 8 |
| K | David Buehler | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| WR | Wes Welker | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
Team Total
47