| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Aaron Rodgers | 313 | 14 | 0 | 2 | 0 | 0 | 0 | 16 |
| RB | Matt Forte | 0 | 11 | 40 | 1 | 0 | 0 | 0 | 8 |
| RB | Frank Gore | 0 | 149 | 0 | 0 | 0 | 0 | 0 | 4 |
| WR | Brandon Lloyd | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 2 |
| WR | Wes Welker | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 2 |
| TE | Vernon Davis | 0 | 0 | 35 | 1 | 0 | 0 | 0 | 6 |
| K | David Buehler | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| WR | Hines Ward | 0 | 0 | 54 | 1 | 0 | 0 | 0 | 8 |
Team Total
49