| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Aaron Rodgers | 266 | 26 | 0 | 3 | 0 | 0 | 0 | 18 |
| RB | Frank Gore | 0 | 83 | 75 | 1 | 0 | 0 | 0 | 10 |
| RB | Matt Forte | 0 | 33 | 74 | 0 | 0 | 0 | 0 | 2 |
| WR | Hines Ward | 0 | 0 | 44 | 2 | 0 | 0 | 0 | 12 |
| WR | Wes Welker | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 2 |
| TE | Vernon Davis | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 4 |
| K | Shayne Graham | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| WR | Mike Sims-Walker | 0 | 0 | 147 | 1 | 0 | 0 | 0 | 10 |
Team Total
63