| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Aaron Rodgers | 287 | 52 | 0 | 3 | 0 | 0 | 0 | 20 |
| RB | Frank Gore | 0 | 91 | 43 | 1 | 0 | 0 | 0 | 8 |
| RB | Matt Forte | 0 | 90 | 31 | 2 | 0 | 0 | 0 | 14 |
| WR | Mark Clayton | 0 | 4 | 33 | 0 | 0 | 0 | 0 | 0 |
| WR | Mike Sims-Walker | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| TE | Vernon Davis | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 6 |
| K | Rian Lindell | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| RB | Mike Bell | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total
52