| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Peyton Manning | 379 | -1 | 0 | 4 | 0 | 0 | 0 | 28 |
| RB | Kevin Smith | 0 | 101 | 18 | 0 | 0 | 0 | 0 | 4 |
| RB | Darren Sproles | 0 | 41 | 14 | 0 | 0 | 0 | 0 | 0 |
| WR | Randy Moss | 0 | 0 | 116 | 0 | 0 | 0 | 0 | 4 |
| WR | Roy Williams | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 2 |
| TE | Greg Olsen | 0 | 0 | 44 | 1 | 0 | 0 | 0 | 6 |
| K | Phil Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | Beanie Wells | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total
44