| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Ben Roethlisberger | 243 | 13 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Michael Turner | 0 | 117 | 0 | 4 | 0 | 0 | 0 | 28 |
| RB | Sammy Morris | 0 | 35 | 14 | 0 | 0 | 0 | 0 | 0 |
| WR | Marques Colston | 0 | 0 | 70 | 1 | 0 | 0 | 0 | 8 |
| WR | Calvin Johnson | 0 | 0 | 66 | 1 | 0 | 0 | 0 | 8 |
| TE | Donald Lee | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| K | Mason Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| WR | Ted Ginn | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 2 |
Team Total
61