| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Gus Frerotte | 182 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| RB | Willie Parker | 0 | 70 | 0 | 1 | 0 | 0 | 0 | 8 |
| RB | Ray Rice | 0 | 154 | 22 | 0 | 0 | 0 | 0 | 6 |
| WR | Jordy Nelson | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
| WR | Sidney Rice | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 6 |
| - - | - | - | - | - | - | - | - | - | |
| K | Robbie Gould | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| WR | Chansi Stuckey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total
47