| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Aaron Rodgers | 165 | 8 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Matt Forte | 0 | 43 | 42 | 0 | 0 | 0 | 0 | 0 |
| RB | Frank Gore | 0 | 82 | 31 | 0 | 1 | 0 | 0 | 4 |
| WR | Hines Ward | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 2 |
| WR | Antwaan Randle El | 0 | 5 | 36 | 1 | 0 | 0 | 0 | 6 |
| TE | Ben Utecht | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| K | Shayne Graham | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| WR | Josh Morgan | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Team Total
30