| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Aaron Rodgers | 290 | 10 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | Frank Gore | 0 | 130 | 32 | 1 | 0 | 0 | 0 | 10 |
| RB | Matt Forte | 0 | 89 | 66 | 1 | 0 | 0 | 0 | 10 |
| WR | Hines Ward | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
| WR | Wes Welker | 0 | 19 | 55 | 0 | 0 | 0 | 0 | 2 |
| TE | L.J. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K | Shayne Graham | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 |
| WR | Anthony Gonzalez | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 |
Team Total
39