Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Marc Bulger | 310 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
RB | Earnest Graham | 0 | 62 | 12 | 0 | 0 | 0 | 0 | 2 |
RB | DeAngelo Williams | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
WR | Joey Galloway | 0 | 0 | 115 | 1 | 0 | 0 | 0 | 10 |
WR | T.J. Houshmandzadeh | 0 | 0 | 81 | 1 | 0 | 0 | 0 | 8 |
TE | Heath Miller | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 |
K | David Akers | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 |
RB | Ahman Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Jason Campbell | 197 | 7 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Kevin Jones | 0 | 105 | 10 | 1 | 0 | 0 | 0 | 10 |
RB | Laurence Maroney | 0 | 75 | 37 | 0 | 0 | 0 | 0 | 2 |
WR | Reggie Brown | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 4 |
WR | Matt Jones | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 6 |
- | - | - | - | - | - | - | - | - | - |
K | Adam Vinatieri | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
RB | DeShawn Wynn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 |
Buddies 6-7 | BuB 6-7 | 43 |
Llamas 10-3 | LFT 10-3 | 64 |
Eaters 9-4 | AE 9-4 | 35 |
Orangutangs 3-10 | AO 3-10 | 12 |
Thugs 4-9 | MT 4-9 | 41 |
Refugees 4-9 | CR 4-9 | 35 |
Poop 9-4 | BP 9-4 | 53 |
Merry Men 7-6 | LMM 7-6 | 21 |
Brothers 3-10 | MB 3-10 | 24 |
Boys 6-7 | BB 6-7 | 31 |
Huskers 7-6 | UH 7-6 | 19 |
Mallards 6-7 | FM 6-7 | 53 |
Dragons 6-7 | SD 6-7 | 45 |
Chickens 7-6 | CC 7-6 | 49 |
White Guys 9-4 | WG 9-4 | 37 |
Beans 8-5 | MHB 8-5 | 36 |