| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Peyton Manning | 351 | 5 | 0 | 1 | 0 | 0 | 0 | 10 |
| RB | Brandon Jacobs | 0 | 29 | 52 | 0 | 0 | 0 | 0 | 2 |
| RB | Jerious Norwood | 0 | 107 | 0 | 1 | 0 | 0 | 0 | 10 |
| WR | Isaac Bruce | 0 | 0 | 75 | 1 | 0 | 0 | 0 | 8 |
| WR | Derrick Mason | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 8 |
| TE | Tony Gonzalez | 0 | 0 | 105 | 2 | 0 | 0 | 0 | 16 |
| K | Sebastian Janikowski | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| WR | Marty Booker | 0 | 0 | 61 | 1 | 0 | 0 | 0 | 8 |
Team Total
64