BOX SCORE
Huskers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Peyton Manning 351 5 0 1 0 0 0 10
RB Brandon Jacobs 0 29 52 0 0 0 0 2
RB Jerious Norwood 0 107 0 1 0 0 0 10
WR Isaac Bruce 0 0 75 1 0 0 0 8
WR Derrick Mason 0 0 90 1 0 0 0 8
TE Tony Gonzalez 0 0 105 2 0 0 0 16
K Sebastian Janikowski 0 0 0 0 0 0 2 2
WR Marty Booker 0 0 61 1 0 0 0 8
64
Chickens
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Drew Brees 186 14 0 1 0 0 0 6
RB Jamal Lewis 0 61 26 0 0 0 0 2
RB LaDainian Tomlinson 0 178 14 2 0 0 0 18
WR Joe Horn 0 0 18 0 0 0 0 0
WR Terrell Owens 0 0 84 0 0 0 0 2
TE Antonio Gates 0 0 90 1 0 0 0 8
K Jason Hanson 0 0 0 0 0 4 1 13
TE Jason Witten 0 0 73 0 0 0 0 2
51