Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Steve Young | 281 | 43 | 0 | 4 | 1 | 0 | 0 | 26 |
RB | Marion Butts | 0 | 45 | 2 | 0 | 0 | 0 | 0 | 0 |
WR | Alvin Harper | 0 | 0 | 91 | 1 | 0 | 0 | 0 | 6 |
WR | Cris Carter | 0 | 0 | 46 | 0 | 1 | 0 | 0 | 2 |
WR | Terance Mathis | 0 | 0 | 124 | 2 | 1 | 0 | 0 | 16 |
TE | Ethan Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K | Doug Brien | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
WR | Darnay Scott | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
59 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Brett Favre | 257 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
RB | Marshall Faulk | 0 | 48 | 42 | 0 | 0 | 0 | 0 | 0 |
RB | Ronald Moore | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
WR | Calvin Williams | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
WR | Michael Irvin | 0 | 0 | 64 | 1 | 0 | 0 | 0 | 6 |
TE | Brent Jones | 0 | 0 | 39 | 2 | 0 | 0 | 0 | 12 |
K | Chris Jacke | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
WR | Flipper Anderson | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
49 |