| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Carson Palmer | 240 | 6 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Cadillac Williams | 0 | 82 | 11 | 0 | 0 | 0 | 0 | 2 |
| WR | Drew Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | Keenan McCardell | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 2 |
| WR | Steve Smith | 0 | 0 | 126 | 0 | 0 | 0 | 0 | 4 |
| TE | Tony Scheffler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K | Dave Rayner | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
| WR | Ronald Curry | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 |
Team Total
30