Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Joe Montana | 169 | -1 | 0 | 1 | 0 | 0 | 0 | 6 |
RB | Chris Warren | 0 | 116 | 16 | 1 | 0 | 0 | 0 | 8 |
RB | Barry Foster | 0 | 88 | 29 | 1 | 0 | 0 | 0 | 6 |
WR | Haywood Jeffires | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
WR | Gary Clark | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 |
TE | Eric Green | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 |
K | John Carney | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
TE | Troy Drayton | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
25 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Jim Kelly | 365 | -1 | 0 | 2 | 0 | 0 | 0 | 14 |
RB | Thurman Thomas | 0 | 80 | 25 | 1 | 0 | 0 | 0 | 6 |
RB | Jerome Bettis | 0 | 29 | 43 | 0 | 1 | 0 | 0 | 2 |
WR | Rob Moore | 0 | 0 | 36 | 1 | 0 | 0 | 0 | 6 |
WR | Andre Reed | 0 | 4 | 191 | 2 | 0 | 0 | 0 | 14 |
TE | Shannon Sharpe | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
K | Morten Andersen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
WR | Tim Brown | 0 | 0 | 132 | 2 | 0 | 0 | 0 | 14 |
57 |