| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Kurt Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | Larry Johnson | 0 | 55 | 28 | 0 | 0 | 0 | 0 | 2 |
| RB | Corey Dillon | 0 | 72 | 0 | 2 | 0 | 0 | 0 | 14 |
| WR | Chris Chambers | 0 | 1 | 25 | 1 | 0 | 0 | 0 | 6 |
| WR | Randy Moss | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| TE | Bubba Franks | 0 | 0 | 62 | 1 | 0 | 0 | 0 | 8 |
| K | Ryan Longwell | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| WR | Ashley Lelie | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 2 |
Team Total
34