| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Jake Delhomme | 206 | -3 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Julius Jones | 0 | 76 | 12 | 0 | 0 | 0 | 0 | 2 |
| WR | Robert Ferguson | 0 | 0 | 24 | 0 | 1 | 0 | 0 | 2 |
| WR | Terry Glenn | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 2 |
| WR | Andre Johnson | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 |
| TE | Jermaine Wiggins | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| K | Jay Feely | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 14 |
| WR | Mike Williams | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
Team Total
32