| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Scott Mitchell | 283 | 4 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Garrison Hearst | 0 | 18 | 10 | 0 | 0 | 0 | 0 | 0 |
| RB | Rodney Hampton | 0 | 78 | 3 | 0 | 0 | 0 | 0 | 0 |
| WR | Herman Moore | 0 | 0 | 105 | 2 | 0 | 0 | 0 | 14 |
| WR | Bert Emanuel | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 |
| TE | Ben Coates | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 |
| K | Gary Anderson | - | - | - | - | - | - | - | 12 |
| WR | Wayne Chrebet | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
Team Total
38