BOX SCORE
Dragons
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Troy Aikman 202 4 0 1 0 0 0 6
RB Mario Bates 0 106 0 0 0 0 0 2
RB Charlie Garner 0 17 4 0 0 0 0 0
WR Haywood Jeffires 0 0 57 1 0 0 0 6
WR Quinn Early 0 0 44 0 0 0 0 0
TE Eric Green 0 0 41 0 0 0 0 0
K Matt Stover - - - - - - - -
WR Raghib Ismail 0 4 18 0 0 0 0 0
18
Chickens
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Dan Marino 291 -1 0 2 0 0 0 12
RB Natrone Means 0 6 5 0 0 0 0 0
RB Chris Warren 0 24 13 0 0 0 0 0
WR Jerry Rice 0 1 111 0 0 0 0 2
WR Irving Fryar 0 0 57 1 0 0 0 6
TE Jay Novacek 0 0 37 0 0 0 0 0
K Pete Stoyanovich - - - - - - - -
WR Curtis Conway 0 18 55 1 0 0 0 6
32