| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Troy Aikman | 198 | 4 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | William Floyd | 0 | 10 | 38 | 0 | 0 | 0 | 0 | 0 |
| RB | Mario Bates | 0 | 106 | 0 | 1 | 0 | 0 | 0 | 8 |
| WR | Haywood Jeffires | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| WR | Quinn Early | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| TE | Eric Green | - | - | - | - | - | - | - | - |
| K | Matt Stover | - | - | - | - | - | - | - | 17 |
| RB | David Meggett | 0 | -1 | 37 | 0 | 0 | 0 | 0 | 0 |
Team Total
37