| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Brett Favre | 295 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| RB | Marshall Faulk | 0 | 41 | 58 | 2 | 0 | 0 | 0 | 12 |
| WR | Robert Brooks | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
| WR | Joey Galloway | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| WR | Tony Martin | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 |
| TE | Brent Jones | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| K | Doug Pelfrey | - | - | - | - | - | - | - | 9 |
| WR | Brett Perriman | 0 | 16 | 115 | 1 | 0 | 0 | 0 | 8 |
Team Total
53