| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | John Elway | 287 | 20 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Bam Morris | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | Curtis Martin | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| WR | Jake Reed | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 |
| WR | Yancey Thigpen | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 2 |
| TE | Tony McGee | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| K | Eddie Murray | - | - | - | - | - | - | - | 10 |
| RB | Harvey Williams | 13 | 160 | 16 | 2 | 0 | 0 | 0 | 14 |
Team Total
38