| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | John Elway | 209 | 11 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | Curtis Martin | 0 | 44 | -1 | 1 | 0 | 0 | 0 | 6 |
| RB | Harvey Williams | 0 | 97 | 0 | 1 | 0 | 0 | 0 | 6 |
| WR | Quinn Early | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| WR | Yancey Thigpen | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 |
| TE | Tony McGee | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 |
| K | Eddie Murray | - | - | - | - | - | - | - | 9 |
| RB | Craig Heyward | 0 | 84 | 66 | 1 | 0 | 0 | 0 | 6 |
Team Total
33