| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Kordell Stewart | 101 | 24 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | Warrick Dunn | 0 | 17 | 39 | 0 | 0 | 0 | 0 | 0 |
| RB | Gary Brown | 0 | 34 | 0 | 1 | 0 | 0 | 0 | 6 |
| WR | Frank Sanders | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| WR | J.J. Stokes | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
| TE | Jason Dunn | - | - | - | - | - | - | - | - |
| K | Todd Peterson | - | - | - | - | - | - | - | 9 |
| RB | Corey Dillon | 0 | 123 | 4 | 1 | 0 | 0 | 0 | 8 |
Team Total
29