| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Jeff George | 269 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Emmitt Smith | 0 | 22 | 11 | 2 | 0 | 0 | 0 | 12 |
| RB | Derek Brown | 0 | 25 | 34 | 0 | 0 | 0 | 0 | 0 |
| WR | Andre Rison | 0 | 0 | 77 | 1 | 0 | 0 | 0 | 6 |
| WR | Anthony Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TE | Johnny Mitchell | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| K | Chris Boniol | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 |
| WR | Mark Seay | 0 | 0 | 38 | 1 | 0 | 0 | 0 | 6 |
Team Total
50