| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Drew Bledsoe | 267 | 1 | 0 | 4 | 0 | 0 | 0 | 24 |
| RB | Jamal Anderson | 0 | 42 | 12 | 0 | 0 | 0 | 0 | 0 |
| RB | Gary Brown | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | J.J. Stokes | 0 | 0 | 35 | 1 | 0 | 0 | 0 | 6 |
| WR | Frank Sanders | 0 | 0 | 44 | 1 | 0 | 0 | 0 | 6 |
| TE | Jason Dunn | - | - | - | - | - | - | - | - |
| K | Todd Peterson | - | - | - | - | - | - | - | 2 |
| WR | Fred Barnett | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 |
Team Total
38