| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Drew Bledsoe | 340 | 8 | 0 | 4 | 0 | 0 | 0 | 26 |
| RB | Jamal Anderson | 0 | 33 | 26 | 1 | 0 | 0 | 0 | 6 |
| RB | Gary Brown | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | J.J. Stokes | - | - | - | - | - | - | - | - |
| WR | Frank Sanders | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 2 |
| TE | Jason Dunn | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| K | Todd Peterson | - | - | - | - | - | - | - | 3 |
| RB | Errict Rhett | - | - | - | - | - | - | - | - |
Team Total
37