| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Brett Favre | 300 | 18 | 0 | 2 | 0 | 0 | 0 | 14 |
| RB | Leroy Hoard | 0 | 24 | 7 | 2 | 0 | 0 | 0 | 12 |
| WR | Reidel Anthony | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 |
| WR | Terry Glenn | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
| WR | Tony Martin | 0 | 0 | 116 | 1 | 0 | 0 | 0 | 8 |
| TE | Mark Chmura | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| K | Richie Cunningham | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| WR | Robert Brooks | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
Team Total
40