| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Scott Mitchell | - | - | - | - | - | - | - | - |
| RB | Garrison Hearst | 0 | 57 | 105 | 0 | 0 | 0 | 0 | 2 |
| WR | Germane Crowell | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| WR | Herman Moore | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 |
| WR | James Jett | 0 | 0 | 75 | 1 | 0 | 0 | 0 | 6 |
| TE | Ben Coates | - | - | - | - | - | - | - | - |
| K | Doug Brien | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| WR | Derrick Alexander | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
Team Total
15